BEN domain containing 2 Gene Detail
| Symbol: Name: ID: |
BEND2 BEN domain containing 2 GC:00381 |
Aliases & Descriptions for BEND2 gene |
| Gene name: | BEND2 | |
| Chromosome: | Xp22.22 | |
| Previous Symbols: | CXorf20 | |
| Previous Names: | chromosome X open reading frame 20 | |
| Aliases: | MGC33653 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
BEN domain containing 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:28509 | RefSeq IDs: | NM_001184767 | |
| Entrez Gene ID: | 139105 | Ensembl Gene ID: | ENSG00000177324 | |
| VEGA IDs: | OTTHUMG00000021211 | UniProt ID: | Q8NDZ0 | |
| UCSC ID: | uc004cyj.3 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS14184.1 | |||
Products for BEND2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BEND2 gene |
| GCE00381 | BEN domain containing 2 ELISA kit | ELISA | n/a | |
| GCPA00381 | BEN domain containing 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00381 | BEN domain containing 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00381 | BEN domain containing 2 Protein | Protein | n/a |
