BR serine/threonine kinase 2 Gene Detail
| Symbol: Name: ID: |
BRSK2 BR serine/threonine kinase 2 GC:28307 |
Aliases & Descriptions for BRSK2 gene |
| Gene name: | BRSK2 | |
| Chromosome: | 11p15.5 | |
| Previous Symbols: | C11orf7, STK29 | |
| Previous Names: | chromsosome 11 open reading frame 7 | |
| Aliases: | PEN11B | |
| Name Aliases: | serine/threonine kinase 29 | |
| product Type: | gene with protein/antibody/ELISA product |
BR serine/threonine kinase 2 database Links
| Mouse Genome Database ID: | MGI:1923020 | Rat Genome Database ID: | RGD:1566256 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:11405 | RefSeq IDs: | NM_003957 | |
| Entrez Gene ID: | 9024 | Ensembl Gene ID: | ENSG00000174672 | |
| VEGA IDs: | UniProt ID: | Q8IWQ3 | ||
| UCSC ID: | uc001ltj.2 | OMIM ID: | 609236 | |
| Pubmed: | PMID9852686 PMID 9929968 | |||
| CCDS IDs: | CCDSCCDS41590.1 | |||
Products for BRSK2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BRSK2 gene |
| GCE28307 | BR serine/threonine kinase 2 ELISA kit | ELISA | n/a | |
| GCPA28307 | BR serine/threonine kinase 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28307 | BR serine/threonine kinase 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28307 | BR serine/threonine kinase 2 Protein | Protein | n/a |
