breakpoint cluster region Gene Detail
| Symbol: Name: ID: |
BCR breakpoint cluster region GC:00448 |
Aliases & Descriptions for BCR gene |
| Gene name: | BCR | |
| Chromosome: | 22q11 | |
| Previous Symbols: | D22S11, BCR1 | |
| Previous Names: | ||
| Aliases: | D22S662, CML, PHL, ALL | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
breakpoint cluster region database Links
| Mouse Genome Database ID: | MGI:88141 | Rat Genome Database ID: | RGD:1307993 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1014 | RefSeq IDs: | NM_004327 | |
| Entrez Gene ID: | 613 | Ensembl Gene ID: | ENSG00000186716 | |
| VEGA IDs: | OTTHUMG00000150655 | UniProt ID: | P11274 | |
| UCSC ID: | uc002zuo.1 | OMIM ID: | 151410 | |
| Pubmed: | PMID1657398 PMID 18070886 | |||
| CCDS IDs: | CCDSCCDS13806.1 CCDS CCDS13807.1 | |||
Products for BCR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BCR gene |
| GCE00448 | breakpoint cluster region ELISA kit | ELISA | n/a | |
| GCPA00448 | breakpoint cluster region Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00448 | breakpoint cluster region Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00448 | breakpoint cluster region Protein | Protein | n/a |
