Burkitt lymphoma variant rearranging region 1 Gene Detail
| Symbol: Name: ID: |
BVR1 Burkitt lymphoma variant rearranging region 1 GC:00467 |
Aliases & Descriptions for BVR1 gene |
| Gene name: | BVR1 | |
| Chromosome: | 8q24 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Burkitt lymphoma variant rearranging region 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1153 | RefSeq IDs: | ||
| Entrez Gene ID: | 700 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for BVR1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for BVR1 gene |
| GCE00467 | Burkitt lymphoma variant rearranging region 1 ELISA kit | ELISA | n/a | |
| GCPA00467 | Burkitt lymphoma variant rearranging region 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00467 | Burkitt lymphoma variant rearranging region 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00467 | Burkitt lymphoma variant rearranging region 1 Protein | Protein | n/a |
| BVR1 | BVR1 - related Gene |
