C-type lectin domain family 4, member G pseudogene 1 Gene Detail
| Symbol: Name: ID: |
CLEC4GP1 C-type lectin domain family 4, member G pseudogene 1 GC:28147 |
Aliases & Descriptions for CLEC4GP1 gene |
| Gene name: | CLEC4GP1 | |
| Chromosome: | 19p13.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
C-type lectin domain family 4, member G pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33502 | RefSeq IDs: | NR_002931 | |
| Entrez Gene ID: | 440508 | Ensembl Gene ID: | ENSG00000248217 | |
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc010xjy.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CLEC4GP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CLEC4GP1 gene |
| GCE28147 | C-type lectin domain family 4, member G pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA28147 | C-type lectin domain family 4, member G pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA28147 | C-type lectin domain family 4, member G pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP28147 | C-type lectin domain family 4, member G pseudogene 1 Protein | Protein | n/a |
