calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 Gene Detail
| Symbol: Name: ID: |
CALM1P1 calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 GC:27995 |
Aliases & Descriptions for CALM1P1 gene |
| Gene name: | CALM1P1 | |
| Chromosome: | Xq21.33 | |
| Previous Symbols: | CALML1 | |
| Previous Names: | calmodulin-like 1 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1443 | RefSeq IDs: | NG_001089 | |
| Entrez Gene ID: | 802 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID7925473 | |||
| CCDS IDs: | ||||
Products for CALM1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CALM1P1 gene |
| GCE27995 | calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA27995 | calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27995 | calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27995 | calmodulin 1 (phosphorylase kinase, delta) pseudogene 1 Protein | Protein | n/a |
