carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 Gene Detail
| Symbol: Name: ID: |
CEACAMP1 carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 GC:27782 |
Aliases & Descriptions for CEACAMP1 gene |
| Gene name: | CEACAMP1 | |
| Chromosome: | 19q13.2 | |
| Previous Symbols: | CGM8 | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1821 | RefSeq IDs: | NG_001096 | |
| Entrez Gene ID: | 1090 | Ensembl Gene ID: | ENSG00000233681 | |
| VEGA IDs: | OTTHUMG00000151128 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID1572649 | |||
| CCDS IDs: | ||||
Products for CEACAMP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CEACAMP1 gene |
| GCE27782 | carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA27782 | carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27782 | carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27782 | carcinoembryonic antigen-related cell adhesion molecule pseudogene 1 Protein | Protein | n/a |
