Carney complex, multiple neoplasia and lentiginosis Gene Detail
| Symbol: Name: ID: |
CNC Carney complex, multiple neoplasia and lentiginosis GC:00562 |
Aliases & Descriptions for CNC gene |
| Gene name: | CNC | |
| Chromosome: | 2p16 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CNC2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Carney complex, multiple neoplasia and lentiginosis database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2141 | RefSeq IDs: | ||
| Entrez Gene ID: | 1257 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 605244 | ||
| Pubmed: | PMID8609225 | |||
| CCDS IDs: | ||||
Products for CNC gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CNC gene |
| GCE00562 | Carney complex, multiple neoplasia and lentiginosis ELISA kit | ELISA | n/a | |
| GCPA00562 | Carney complex, multiple neoplasia and lentiginosis Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00562 | Carney complex, multiple neoplasia and lentiginosis Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00562 | Carney complex, multiple neoplasia and lentiginosis Protein | Protein | n/a |
