caspase 9, apoptosis-related cysteine peptidase Gene Detail
| Symbol: Name: ID: |
CASP9 caspase 9, apoptosis-related cysteine peptidase GC:00586 |
Aliases & Descriptions for CASP9 gene |
| Gene name: | CASP9 | |
| Chromosome: | 1p36.21 | |
| Previous Symbols: | ||
| Previous Names: | caspase 9, apoptosis-related cysteine protease | |
| Aliases: | MCH6, ICE-LAP6, APAF-3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
caspase 9, apoptosis-related cysteine peptidase database Links
| Mouse Genome Database ID: | MGI:1277950 | Rat Genome Database ID: | RGD:61867 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1511 | RefSeq IDs: | NM_001229 | |
| Entrez Gene ID: | 842 | Ensembl Gene ID: | ENSG00000132906 | |
| VEGA IDs: | OTTHUMG00000002256 | UniProt ID: | P55211 | |
| UCSC ID: | uc001awn.2 | OMIM ID: | 602234 | |
| Pubmed: | PMID8663294 PMID 9390557 | |||
| CCDS IDs: | CCDSCCDS158.1 CCDS CCDS159.1 | |||
Products for CASP9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CASP9 gene |
| GCE00586 | caspase 9, apoptosis-related cysteine peptidase ELISA kit | ELISA | n/a | |
| GCPA00586 | caspase 9, apoptosis-related cysteine peptidase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00586 | caspase 9, apoptosis-related cysteine peptidase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00586 | caspase 9, apoptosis-related cysteine peptidase Protein | Protein | n/a |
