cathepsin Z Gene Detail
| Symbol: Name: ID: |
CTSZ cathepsin Z GC:27641 |
Aliases & Descriptions for CTSZ gene |
| Gene name: | CTSZ | |
| Chromosome: | 20q13.32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CTSX | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cathepsin Z database Links
| Mouse Genome Database ID: | MGI:1891190 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:2547 | RefSeq IDs: | NM_001336 | |
| Entrez Gene ID: | 1522 | Ensembl Gene ID: | ENSG00000101160 | |
| VEGA IDs: | OTTHUMG00000032858 | UniProt ID: | Q9UBR2 | |
| UCSC ID: | uc002yai.2 | OMIM ID: | 603169 | |
| Pubmed: | PMID9642240 | |||
| CCDS IDs: | CCDSCCDS13474.1 | |||
Products for CTSZ gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CTSZ gene |
| GCE27641 | cathepsin Z ELISA kit | ELISA | n/a | |
| GCPA27641 | cathepsin Z Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27641 | cathepsin Z Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27641 | cathepsin Z Protein | Protein | n/a |
| CTSZ | CTSZ - related Gene |
