CD177 molecule Gene Detail
| Symbol: Name: ID: |
CD177 CD177 molecule GC:00614 |
Aliases & Descriptions for CD177 gene |
| Gene name: | CD177 | |
| Chromosome: | 19q13.2 | |
| Previous Symbols: | ||
| Previous Names: | CD177 antigen | |
| Aliases: | PRV1, HNA2A, NB1 | |
| Name Aliases: | polycythemia rubra vera 1 | |
| product Type: | gene with protein/antibody/ELISA product |
CD177 molecule database Links
| Mouse Genome Database ID: | MGI:1916141 | Rat Genome Database ID: | RGD:1562941 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:30072 | RefSeq IDs: | NM_020406 | |
| Entrez Gene ID: | 57126 | Ensembl Gene ID: | ENSG00000204936 | |
| VEGA IDs: | UniProt ID: | Q8N6Q3 | ||
| UCSC ID: | uc002owi.2 | OMIM ID: | 162860 | |
| Pubmed: | PMID10753836 PMID 5552408 | |||
| CCDS IDs: | ||||
Products for CD177 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CD177 gene |
| GCE00614 | CD177 molecule ELISA kit | ELISA | n/a | |
| GCPA00614 | CD177 molecule Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00614 | CD177 molecule Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00614 | CD177 molecule Protein | Protein | n/a |
