CD6 molecule Gene Detail
| Symbol: Name: ID: |
CD6 CD6 molecule GC:00652 |
Aliases & Descriptions for CD6 gene |
| Gene name: | CD6 | |
| Chromosome: | 11q12.2 | |
| Previous Symbols: | ||
| Previous Names: | CD6 antigen | |
| Aliases: | Tp120 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
CD6 molecule database Links
| Mouse Genome Database ID: | MGI:103566 | Rat Genome Database ID: | RGD:2312 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1691 | RefSeq IDs: | NM_006725 | |
| Entrez Gene ID: | 923 | Ensembl Gene ID: | ENSG00000013725 | |
| VEGA IDs: | UniProt ID: | P30203 | ||
| UCSC ID: | uc001nqq.2 | OMIM ID: | 186720 | |
| Pubmed: | PMID9013954 | |||
| CCDS IDs: | CCDSCCDS7999.1 | |||
Products for CD6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CD6 gene |
| GCE00652 | CD6 molecule ELISA kit | ELISA | n/a | |
| GCPA00652 | CD6 molecule Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00652 | CD6 molecule Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00652 | CD6 molecule Protein | Protein | n/a |
