cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 Gene Detail
| Symbol: Name: ID: |
CDC27P2 cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 GC:27474 |
Aliases & Descriptions for CDC27P2 gene |
| Gene name: | CDC27P2 | |
| Chromosome: | Yp11.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38092 | RefSeq IDs: | NG_021910 | |
| Entrez Gene ID: | 100130277 | Ensembl Gene ID: | ENSG00000237447 | |
| VEGA IDs: | OTTHUMG00000036270 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CDC27P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CDC27P2 gene |
| GCE27474 | cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 ELISA kit | ELISA | n/a | |
| GCPA27474 | cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27474 | cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27474 | cell division cycle 27 homolog (S. cerevisiae) pseudogene 2 Protein | Protein | n/a |
