coiled-coil domain containing 94 Gene Detail
| Symbol: Name: ID: |
CCDC94 coiled-coil domain containing 94 GC:25582 |
Aliases & Descriptions for CCDC94 gene |
| Gene name: | CCDC94 | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ10374 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
coiled-coil domain containing 94 database Links
| Mouse Genome Database ID: | MGI:1920136 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:25518 | RefSeq IDs: | NM_018074 | |
| Entrez Gene ID: | 55702 | Ensembl Gene ID: | ENSG00000105248 | |
| VEGA IDs: | UniProt ID: | Q9BW85 | ||
| UCSC ID: | uc002lzv.3 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS12124.1 | |||
Products for CCDC94 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCDC94 gene |
| GCE25582 | coiled-coil domain containing 94 ELISA kit | ELISA | n/a | |
| GCPA25582 | coiled-coil domain containing 94 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25582 | coiled-coil domain containing 94 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25582 | coiled-coil domain containing 94 Protein | Protein | n/a |
