cerebellar ataxia 3 (cerebellar parenchyma disorder 1) Gene Detail
| Symbol: Name: ID: |
CLA3 cerebellar ataxia 3 (cerebellar parenchyma disorder 1) GC:00704 |
Aliases & Descriptions for CLA3 gene |
| Gene name: | CLA3 | |
| Chromosome: | reserved | |
| Previous Symbols: | CPD1 | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cerebellar ataxia 3 (cerebellar parenchyma disorder 1) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2004 | RefSeq IDs: | ||
| Entrez Gene ID: | 1167 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 608029 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CLA3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CLA3 gene |
| GCE00704 | cerebellar ataxia 3 (cerebellar parenchyma disorder 1) ELISA kit | ELISA | n/a | |
| GCPA00704 | cerebellar ataxia 3 (cerebellar parenchyma disorder 1) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00704 | cerebellar ataxia 3 (cerebellar parenchyma disorder 1) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00704 | cerebellar ataxia 3 (cerebellar parenchyma disorder 1) Protein | Protein | n/a |
