chemokine (C-X-C motif) ligand 1 pseudogene Gene Detail
| Symbol: Name: ID: |
CXCL1P chemokine (C-X-C motif) ligand 1 pseudogene GC:27298 |
Aliases & Descriptions for CXCL1P gene |
| Gene name: | CXCL1P | |
| Chromosome: | 4q13.3 | |
| Previous Symbols: | SCYB1P | |
| Previous Names: | small inducible cytokine B subfamily (Cys-X-Cys motif), member 1 (MGSA/GRO), pseudogene | |
| Aliases: | MGSAP, GROP, GRO1P | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chemokine (C-X-C motif) ligand 1 pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10641 | RefSeq IDs: | NG_001275 | |
| Entrez Gene ID: | 50612 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID9524820 | |||
| CCDS IDs: | ||||
Products for CXCL1P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CXCL1P gene |
| GCE27298 | chemokine (C-X-C motif) ligand 1 pseudogene ELISA kit | ELISA | n/a | |
| GCPA27298 | chemokine (C-X-C motif) ligand 1 pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27298 | chemokine (C-X-C motif) ligand 1 pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27298 | chemokine (C-X-C motif) ligand 1 pseudogene Protein | Protein | n/a |
