CHK2 checkpoint homolog (S. pombe)-like 1 Gene Detail
| Symbol: Name: ID: |
CHEK2L1 CHK2 checkpoint homolog (S. pombe)-like 1 GC:27263 |
Aliases & Descriptions for CHEK2L1 gene |
| Gene name: | CHEK2L1 | |
| Chromosome: | Yq11.21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
CHK2 checkpoint homolog (S. pombe)-like 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37999 | RefSeq IDs: | XM_001720889 | |
| Entrez Gene ID: | 100133012 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CHEK2L1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CHEK2L1 gene |
| GCE27263 | CHK2 checkpoint homolog (S. pombe)-like 1 ELISA kit | ELISA | n/a | |
| GCPA27263 | CHK2 checkpoint homolog (S. pombe)-like 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27263 | CHK2 checkpoint homolog (S. pombe)-like 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27263 | CHK2 checkpoint homolog (S. pombe)-like 1 Protein | Protein | n/a |
