cholinergic receptor, nicotinic, alpha 1 (muscle) Gene Detail
| Symbol: Name: ID: |
CHRNA1 cholinergic receptor, nicotinic, alpha 1 (muscle) GC:27227 |
Aliases & Descriptions for CHRNA1 gene |
| Gene name: | CHRNA1 | |
| Chromosome: | 2q24-q32 | |
| Previous Symbols: | CHRNA | |
| Previous Names: | cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle) | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cholinergic receptor, nicotinic, alpha 1 (muscle) database Links
| Mouse Genome Database ID: | MGI:87885 | Rat Genome Database ID: | RGD:69277 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1955 | RefSeq IDs: | NM_000079 | |
| Entrez Gene ID: | 1134 | Ensembl Gene ID: | ENSG00000138435 | |
| VEGA IDs: | OTTHUMG00000132357 | UniProt ID: | P02708 | |
| UCSC ID: | uc002uje.2 | OMIM ID: | 100690 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS2261.1 CCDS CCDS33331.1 | |||
Products for CHRNA1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CHRNA1 gene |
| GCE27227 | cholinergic receptor, nicotinic, alpha 1 (muscle) ELISA kit | ELISA | n/a | |
| GCPA27227 | cholinergic receptor, nicotinic, alpha 1 (muscle) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27227 | cholinergic receptor, nicotinic, alpha 1 (muscle) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27227 | cholinergic receptor, nicotinic, alpha 1 (muscle) Protein | Protein | n/a |
