chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) Gene Detail
| Symbol: Name: ID: |
CCAL1 chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) GC:00737 |
Aliases & Descriptions for CCAL1 gene |
| Gene name: | CCAL1 | |
| Chromosome: | 8q | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CPDD | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1561 | RefSeq IDs: | ||
| Entrez Gene ID: | 882 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 600668 | ||
| Pubmed: | PMID7887424 | |||
| CCDS IDs: | ||||
Products for CCAL1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCAL1 gene |
| GCE00737 | chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) ELISA kit | ELISA | n/a | |
| GCPA00737 | chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00737 | chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00737 | chondrocalcinosis 1 (calcium pyrophosphate-deposition disease, early onset osteoarthritis) Protein | Protein | n/a |
| CCAL1 | CCAL1 - related Gene |
