chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked Gene Detail
| Symbol: Name: ID: |
CSPG4P6Y chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked GC:27200 |
Aliases & Descriptions for CSPG4P6Y gene |
| Gene name: | CSPG4P6Y | |
| Chromosome: | Yq11.23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38611 | RefSeq IDs: | XM_002344203 | |
| Entrez Gene ID: | 100287758 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CSPG4P6Y gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CSPG4P6Y gene |
| GCE27200 | chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked ELISA kit | ELISA | n/a | |
| GCPA27200 | chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27200 | chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27200 | chondroitin sulfate proteoglycan 4 pseudogene 6, Y-linked Protein | Protein | n/a |
