cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 Gene Detail
| Symbol: Name: ID: |
CPSF1P1 cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 GC:25829 |
Aliases & Descriptions for CPSF1P1 gene |
| Gene name: | CPSF1P1 | |
| Chromosome: | 22q12.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | dJ90G24.5 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:19251 | RefSeq IDs: | NG_005204 | |
| Entrez Gene ID: | 129099 | Ensembl Gene ID: | ENSG00000214076 | |
| VEGA IDs: | OTTHUMG00000030378 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CPSF1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CPSF1P1 gene |
| GCE25829 | cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA25829 | cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25829 | cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25829 | cleavage and polyadenylation specific factor 1, 160kDa pseudogene 1 Protein | Protein | n/a |
