coagulation factor X Gene Detail
| Symbol: Name: ID: |
F10 coagulation factor X GC:25774 |
Aliases & Descriptions for F10 gene |
| Gene name: | F10 | |
| Chromosome: | 13q34 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
coagulation factor X database Links
| Mouse Genome Database ID: | MGI:103107 | Rat Genome Database ID: | RGD:61850 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3528 | RefSeq IDs: | NM_000504 | |
| Entrez Gene ID: | 2159 | Ensembl Gene ID: | ENSG00000126218 | |
| VEGA IDs: | OTTHUMG00000017374 | UniProt ID: | P00742 | |
| UCSC ID: | uc001vsx.2 | OMIM ID: | 227600 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS9530.1 | |||
Products for F10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for F10 gene |
| GCE25774 | coagulation factor X ELISA kit | ELISA | n/a | |
| GCPA25774 | coagulation factor X Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25774 | coagulation factor X Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25774 | coagulation factor X Protein | Protein | n/a |
