cognitive function 1, social Gene Detail
| Symbol: Name: ID: |
CGF1 cognitive function 1, social GC:00809 |
Aliases & Descriptions for CGF1 gene |
| Gene name: | CGF1 | |
| Chromosome: | Xp11.22-qter | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cognitive function 1, social database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1887 | RefSeq IDs: | ||
| Entrez Gene ID: | 1083 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 300082 | ||
| Pubmed: | PMID9192895 | |||
| CCDS IDs: | ||||
Products for CGF1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CGF1 gene |
| GCE00809 | cognitive function 1, social ELISA kit | ELISA | n/a | |
| GCPA00809 | cognitive function 1, social Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00809 | cognitive function 1, social Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00809 | cognitive function 1, social Protein | Protein | n/a |
