coiled-coil domain containing 149 Gene Detail
| Symbol: Name: ID: |
CCDC149 coiled-coil domain containing 149 GC:25682 |
Aliases & Descriptions for CCDC149 gene |
| Gene name: | CCDC149 | |
| Chromosome: | 4p15.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DKFZp761B107 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
coiled-coil domain containing 149 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:25405 | RefSeq IDs: | NM_001130726 | |
| Entrez Gene ID: | 91050 | Ensembl Gene ID: | ENSG00000181982 | |
| VEGA IDs: | UniProt ID: | Q6ZUS6 | ||
| UCSC ID: | uc003grc.2 | OMIM ID: | ||
| Pubmed: | PMID17457313 | |||
| CCDS IDs: | CCDSCCDS33967.1 CCDS CCDS47036.1 | |||
Products for CCDC149 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCDC149 gene |
| GCE25682 | coiled-coil domain containing 149 ELISA kit | ELISA | n/a | |
| GCPA25682 | coiled-coil domain containing 149 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25682 | coiled-coil domain containing 149 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25682 | coiled-coil domain containing 149 Protein | Protein | n/a |
