coiled-coil domain containing 72 Gene Detail
| Symbol: Name: ID: |
CCDC72 coiled-coil domain containing 72 GC:25612 |
Aliases & Descriptions for CCDC72 gene |
| Gene name: | CCDC72 | |
| Chromosome: | 3p21.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HSPC016 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
coiled-coil domain containing 72 database Links
| Mouse Genome Database ID: | MGI:1913417 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:26932 | RefSeq IDs: | NM_015933 | |
| Entrez Gene ID: | 51372 | Ensembl Gene ID: | ENSG00000232112 | |
| VEGA IDs: | OTTHUMG00000156588 | UniProt ID: | Q9Y2S6 | |
| UCSC ID: | uc003cte.1 | OMIM ID: | ||
| Pubmed: | PMID11042152 PMID 15740594 | |||
| CCDS IDs: | CCDSCCDS46823.1 | |||
Products for CCDC72 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCDC72 gene |
| GCE25612 | coiled-coil domain containing 72 ELISA kit | ELISA | n/a | |
| GCPA25612 | coiled-coil domain containing 72 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25612 | coiled-coil domain containing 72 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25612 | coiled-coil domain containing 72 Protein | Protein | n/a |
