coiled-coil-helix-coiled-coil-helix domain containing 7 Gene Detail
| Symbol: Name: ID: |
CHCHD7 coiled-coil-helix-coiled-coil-helix domain containing 7 GC:25572 |
Aliases & Descriptions for CHCHD7 gene |
| Gene name: | CHCHD7 | |
| Chromosome: | 8q11.23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC2217 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
coiled-coil-helix-coiled-coil-helix domain containing 7 database Links
| Mouse Genome Database ID: | MGI:1913683 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:28314 | RefSeq IDs: | NM_001011667 | |
| Entrez Gene ID: | 79145 | Ensembl Gene ID: | ENSG00000170791 | |
| VEGA IDs: | OTTHUMG00000074081 | UniProt ID: | Q9BUK0 | |
| UCSC ID: | uc003xsv.2 | OMIM ID: | 611238 | |
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS34895.1 CCDS CCDS34896.1 CCDS CCDS6166.2 | |||
Products for CHCHD7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CHCHD7 gene |
| GCE25572 | coiled-coil-helix-coiled-coil-helix domain containing 7 ELISA kit | ELISA | n/a | |
| GCPA25572 | coiled-coil-helix-coiled-coil-helix domain containing 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25572 | coiled-coil-helix-coiled-coil-helix domain containing 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25572 | coiled-coil-helix-coiled-coil-helix domain containing 7 Protein | Protein | n/a |
