cone rod dystrophy 9 Gene Detail
| Symbol: Name: ID: |
CORD9 cone rod dystrophy 9 GC:25440 |
Aliases & Descriptions for CORD9 gene |
| Gene name: | CORD9 | |
| Chromosome: | 8p12-q11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cone rod dystrophy 9 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:15969 | RefSeq IDs: | ||
| Entrez Gene ID: | 60424 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 612775 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CORD9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CORD9 gene |
| GCE25440 | cone rod dystrophy 9 ELISA kit | ELISA | n/a | |
| GCPA25440 | cone rod dystrophy 9 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25440 | cone rod dystrophy 9 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25440 | cone rod dystrophy 9 Protein | Protein | n/a |
