copper chaperone for superoxide dismutase Gene Detail
| Symbol: Name: ID: |
CCS copper chaperone for superoxide dismutase GC:00842 |
Aliases & Descriptions for CCS gene |
| Gene name: | CCS | |
| Chromosome: | 11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
copper chaperone for superoxide dismutase database Links
| Mouse Genome Database ID: | MGI:1333783 | Rat Genome Database ID: | RGD:620403 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1613 | RefSeq IDs: | NM_005125 | |
| Entrez Gene ID: | 9973 | Ensembl Gene ID: | ENSG00000173992 | |
| VEGA IDs: | UniProt ID: | O14618 | ||
| UCSC ID: | uc001oir.2 | OMIM ID: | 603864 | |
| Pubmed: | PMID9295278 | |||
| CCDS IDs: | CCDSCCDS8146.1 | |||
Products for CCS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCS gene |
| GCE00842 | copper chaperone for superoxide dismutase ELISA kit | ELISA | n/a | |
| GCPA00842 | copper chaperone for superoxide dismutase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00842 | copper chaperone for superoxide dismutase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00842 | copper chaperone for superoxide dismutase Protein | Protein | n/a |
