corneal endothelial dystrophy 1 (autosomal dominant) Gene Detail
| Symbol: Name: ID: |
CHED1 corneal endothelial dystrophy 1 (autosomal dominant) GC:00851 |
Aliases & Descriptions for CHED1 gene |
| Gene name: | CHED1 | |
| Chromosome: | 20p11.2-q11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CHED | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
corneal endothelial dystrophy 1 (autosomal dominant) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:1923 | RefSeq IDs: | ||
| Entrez Gene ID: | 8197 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 121700 | ||
| Pubmed: | PMID8634716 | |||
| CCDS IDs: | ||||
Products for CHED1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CHED1 gene |
| GCE00851 | corneal endothelial dystrophy 1 (autosomal dominant) ELISA kit | ELISA | n/a | |
| GCPA00851 | corneal endothelial dystrophy 1 (autosomal dominant) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00851 | corneal endothelial dystrophy 1 (autosomal dominant) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00851 | corneal endothelial dystrophy 1 (autosomal dominant) Protein | Protein | n/a |
| CHED1 | CHED1 - related Gene |
