coxsackie virus and adenovirus receptor pseudogene 3 Gene Detail
| Symbol: Name: ID: |
CXADRP3 coxsackie virus and adenovirus receptor pseudogene 3 GC:25352 |
Aliases & Descriptions for CXADRP3 gene |
| Gene name: | CXADRP3 | |
| Chromosome: | 18p11.21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
coxsackie virus and adenovirus receptor pseudogene 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:33974 | RefSeq IDs: | NR_024076 | |
| Entrez Gene ID: | 440224 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | uc010xai.1 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for CXADRP3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CXADRP3 gene |
| GCE25352 | coxsackie virus and adenovirus receptor pseudogene 3 ELISA kit | ELISA | n/a | |
| GCPA25352 | coxsackie virus and adenovirus receptor pseudogene 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25352 | coxsackie virus and adenovirus receptor pseudogene 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25352 | coxsackie virus and adenovirus receptor pseudogene 3 Protein | Protein | n/a |
