cytidine and dCMP deaminase domain containing 1 Gene Detail
| Symbol: Name: ID: |
CDADC1 cytidine and dCMP deaminase domain containing 1 GC:00970 |
Aliases & Descriptions for CDADC1 gene |
| Gene name: | CDADC1 | |
| Chromosome: | 13q14.11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | NYD-SP15 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cytidine and dCMP deaminase domain containing 1 database Links
| Mouse Genome Database ID: | MGI:1919141 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:20299 | RefSeq IDs: | NM_001193478 | |
| Entrez Gene ID: | 81602 | Ensembl Gene ID: | ENSG00000102543 | |
| VEGA IDs: | OTTHUMG00000016913 | UniProt ID: | Q9BWV3 | |
| UCSC ID: | uc001vcu.2 | OMIM ID: | ||
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS9415.1 | |||
Products for CDADC1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CDADC1 gene |
| GCE00970 | cytidine and dCMP deaminase domain containing 1 ELISA kit | ELISA | n/a | |
| GCPA00970 | cytidine and dCMP deaminase domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00970 | cytidine and dCMP deaminase domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00970 | cytidine and dCMP deaminase domain containing 1 Protein | Protein | n/a |
| CDADC1 | CDADC1 - related Gene |
