cytochrome c, somatic pseudogene 53 Gene Detail
| Symbol: Name: ID: |
CYCSP53 cytochrome c, somatic pseudogene 53 GC:25017 |
Aliases & Descriptions for CYCSP53 gene |
| Gene name: | CYCSP53 | |
| Chromosome: | 1q23.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HCP3 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cytochrome c, somatic pseudogene 53 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:24404 | RefSeq IDs: | NG_002954 | |
| Entrez Gene ID: | 360156 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID12909341 | |||
| CCDS IDs: | ||||
Products for CYCSP53 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CYCSP53 gene |
| GCE25017 | cytochrome c, somatic pseudogene 53 ELISA kit | ELISA | n/a | |
| GCPA25017 | cytochrome c, somatic pseudogene 53 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA25017 | cytochrome c, somatic pseudogene 53 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP25017 | cytochrome c, somatic pseudogene 53 Protein | Protein | n/a |
