dachsous 2 (Drosophila) Gene Detail
| Symbol: Name: ID: |
DCHS2 dachsous 2 (Drosophila) GC:24856 |
Aliases & Descriptions for DCHS2 gene |
| Gene name: | DCHS2 | |
| Chromosome: | 4q32.1 | |
| Previous Symbols: | CDH27, PCDH23 | |
| Previous Names: | cadherin-like 27 | |
| Aliases: | CDHJ, FLJ20047, PCDHJ, CDHR7 | |
| Name Aliases: | cadherin-related family member 7 | |
| product Type: | gene with protein/antibody/ELISA product |
dachsous 2 (Drosophila) database Links
| Mouse Genome Database ID: | MGI:2685263 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:23111 | RefSeq IDs: | NM_001142552 | |
| Entrez Gene ID: | 54798 | Ensembl Gene ID: | ENSG00000197410 | |
| VEGA IDs: | UniProt ID: | Q6V1P9 | ||
| UCSC ID: | uc003inw.2 | OMIM ID: | 612486 | |
| Pubmed: | PMID15003449 | |||
| CCDS IDs: | CCDSCCDS3785.1 CCDS CCDS47150.1 CCDS CCDS47151.1 | |||
Products for DCHS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DCHS2 gene |
| GCE24856 | dachsous 2 (Drosophila) ELISA kit | ELISA | n/a | |
| GCPA24856 | dachsous 2 (Drosophila) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24856 | dachsous 2 (Drosophila) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24856 | dachsous 2 (Drosophila) Protein | Protein | n/a |
