DEAH (Asp-Glu-Ala-His) box polypeptide 29 Gene Detail
| Symbol: Name: ID: |
DHX29 DEAH (Asp-Glu-Ala-His) box polypeptide 29 GC:24647 |
Aliases & Descriptions for DHX29 gene |
| Gene name: | DHX29 | |
| Chromosome: | 5q11.2 | |
| Previous Symbols: | DDX29 | |
| Previous Names: | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 29 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
DEAH (Asp-Glu-Ala-His) box polypeptide 29 database Links
| Mouse Genome Database ID: | MGI:2145374 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:15815 | RefSeq IDs: | NM_019030 | |
| Entrez Gene ID: | 54505 | Ensembl Gene ID: | ENSG00000067248 | |
| VEGA IDs: | UniProt ID: | Q7Z478 | ||
| UCSC ID: | uc003jpx.2 | OMIM ID: | 612720 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS34158.1 | |||
Products for DHX29 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DHX29 gene |
| GCE24647 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 ELISA kit | ELISA | n/a | |
| GCPA24647 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24647 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24647 | DEAH (Asp-Glu-Ala-His) box polypeptide 29 Protein | Protein | n/a |
