destrin (actin depolymerizing factor) pseudogene 1 Gene Detail
| Symbol: Name: ID: |
DSTNP1 destrin (actin depolymerizing factor) pseudogene 1 GC:24428 |
Aliases & Descriptions for DSTNP1 gene |
| Gene name: | DSTNP1 | |
| Chromosome: | 21q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
destrin (actin depolymerizing factor) pseudogene 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23769 | RefSeq IDs: | ||
| Entrez Gene ID: | 387492 | Ensembl Gene ID: | ENSG00000230982 | |
| VEGA IDs: | OTTHUMG00000048830 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for DSTNP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DSTNP1 gene |
| GCE24428 | destrin (actin depolymerizing factor) pseudogene 1 ELISA kit | ELISA | n/a | |
| GCPA24428 | destrin (actin depolymerizing factor) pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24428 | destrin (actin depolymerizing factor) pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24428 | destrin (actin depolymerizing factor) pseudogene 1 Protein | Protein | n/a |
