DiGeorge syndrome critical region gene 5 (non-protein coding) Gene Detail
| Symbol: Name: ID: |
DGCR5 DiGeorge syndrome critical region gene 5 (non-protein coding) GC:24365 |
Aliases & Descriptions for DGCR5 gene |
| Gene name: | DGCR5 | |
| Chromosome: | 22q11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | NCRNA00037 | |
| Name Aliases: | non-protein coding RNA 37 | |
| product Type: | gene with protein/antibody/ELISA product |
DiGeorge syndrome critical region gene 5 (non-protein coding) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16757 | RefSeq IDs: | NR_002733 | |
| Entrez Gene ID: | 26220 | Ensembl Gene ID: | ENSG00000237517 | |
| VEGA IDs: | OTTHUMG00000149977 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID8659529 | |||
| CCDS IDs: | ||||
Products for DGCR5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DGCR5 gene |
| GCE24365 | DiGeorge syndrome critical region gene 5 (non-protein coding) ELISA kit | ELISA | n/a | |
| GCPA24365 | DiGeorge syndrome critical region gene 5 (non-protein coding) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24365 | DiGeorge syndrome critical region gene 5 (non-protein coding) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24365 | DiGeorge syndrome critical region gene 5 (non-protein coding) Protein | Protein | n/a |
