Down syndrome chromosome region Gene Detail
| Symbol: Name: ID: |
DCR Down syndrome chromosome region GC:24079 |
Aliases & Descriptions for DCR gene |
| Gene name: | DCR | |
| Chromosome: | 21q22.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DSCR | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Down syndrome chromosome region database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:2708 | RefSeq IDs: | ||
| Entrez Gene ID: | 1637 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 190685 | ||
| Pubmed: | PMID1829580 | |||
| CCDS IDs: | ||||
Products for DCR gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DCR gene |
| GCE24079 | Down syndrome chromosome region ELISA kit | ELISA | n/a | |
| GCPA24079 | Down syndrome chromosome region Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24079 | Down syndrome chromosome region Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24079 | Down syndrome chromosome region Protein | Protein | n/a |
| DCR | DCR - related Gene |
