Duane retraction syndrome 1 Gene Detail
| Symbol: Name: ID: |
DURS1 Duane retraction syndrome 1 GC:01164 |
Aliases & Descriptions for DURS1 gene |
| Gene name: | DURS1 | |
| Chromosome: | 8q13 | |
| Previous Symbols: | ||
| Previous Names: | Duane's retraction syndrome 1 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Duane retraction syndrome 1 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:3063 | RefSeq IDs: | ||
| Entrez Gene ID: | 10674 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 126800 | ||
| Pubmed: | PMID7849713 | |||
| CCDS IDs: | ||||
Products for DURS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DURS1 gene |
| GCE01164 | Duane retraction syndrome 1 ELISA kit | ELISA | n/a | |
| GCPA01164 | Duane retraction syndrome 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01164 | Duane retraction syndrome 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01164 | Duane retraction syndrome 1 Protein | Protein | n/a |
| DURS1 | DURS1 - related Gene |
