dynein, axonemal, heavy chain 10 Gene Detail
| Symbol: Name: ID: |
DNAH10 dynein, axonemal, heavy chain 10 GC:24001 |
Aliases & Descriptions for DNAH10 gene |
| Gene name: | DNAH10 | |
| Chromosome: | 12q24 | |
| Previous Symbols: | ||
| Previous Names: | dynein, axonemal, heavy polypeptide 10 | |
| Aliases: | FLJ43808 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
dynein, axonemal, heavy chain 10 database Links
| Mouse Genome Database ID: | MGI:1860299 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:2941 | RefSeq IDs: | NM_207437 | |
| Entrez Gene ID: | 196385 | Ensembl Gene ID: | ENSG00000197653 | |
| VEGA IDs: | OTTHUMG00000154477 | UniProt ID: | Q8IVF4 | |
| UCSC ID: | uc001uft.3 | OMIM ID: | 605884 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS9255.2 | |||
Products for DNAH10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DNAH10 gene |
| GCE24001 | dynein, axonemal, heavy chain 10 ELISA kit | ELISA | n/a | |
| GCPA24001 | dynein, axonemal, heavy chain 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA24001 | dynein, axonemal, heavy chain 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP24001 | dynein, axonemal, heavy chain 10 Protein | Protein | n/a |
