dystonia 10 Gene Detail
| Symbol: Name: ID: |
DYT10 dystonia 10 GC:01179 |
Aliases & Descriptions for DYT10 gene |
| Gene name: | DYT10 | |
| Chromosome: | 16p11.2-q12.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | PKC, EKD1 | |
| Name Aliases: | paroxysmal kinesigenic choreoathetosis | |
| product Type: | gene with protein/antibody/ELISA product |
dystonia 10 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37199 | RefSeq IDs: | ||
| Entrez Gene ID: | 50818 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 128200 | ||
| Pubmed: | PMID17952630 | |||
| CCDS IDs: | ||||
Products for DYT10 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for DYT10 gene |
| GCE01179 | dystonia 10 ELISA kit | ELISA | n/a | |
| GCPA01179 | dystonia 10 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01179 | dystonia 10 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01179 | dystonia 10 Protein | Protein | n/a |
