endogenous retroviral sequence K (G1), 4 Gene Detail
| Symbol: Name: ID: |
ERVK4 endogenous retroviral sequence K (G1), 4 GC:23761 |
Aliases & Descriptions for ERVK4 gene |
| Gene name: | ERVK4 | |
| Chromosome: | 3q21.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | HERV-K(I) | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
endogenous retroviral sequence K (G1), 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:13756 | RefSeq IDs: | ||
| Entrez Gene ID: | 60359 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID11401426 | |||
| CCDS IDs: | ||||
Products for ERVK4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ERVK4 gene |
| GCE23761 | endogenous retroviral sequence K (G1), 4 ELISA kit | ELISA | n/a | |
| GCPA23761 | endogenous retroviral sequence K (G1), 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23761 | endogenous retroviral sequence K (G1), 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23761 | endogenous retroviral sequence K (G1), 4 Protein | Protein | n/a |
