endothelial cell-specific molecule 1 Gene Detail
| Symbol: Name: ID: |
ESM1 endothelial cell-specific molecule 1 GC:23734 |
Aliases & Descriptions for ESM1 gene |
| Gene name: | ESM1 | |
| Chromosome: | 5q11 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
endothelial cell-specific molecule 1 database Links
| Mouse Genome Database ID: | MGI:1918940 | Rat Genome Database ID: | RGD:71013 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:3466 | RefSeq IDs: | NM_001135604 | |
| Entrez Gene ID: | 11082 | Ensembl Gene ID: | ENSG00000164283 | |
| VEGA IDs: | OTTHUMG00000097010 | UniProt ID: | Q9NQ30 | |
| UCSC ID: | uc003jpk.2 | OMIM ID: | 601521 | |
| Pubmed: | PMID8702785 | |||
| CCDS IDs: | CCDSCCDS3963.1 CCDS CCDS47206.1 | |||
Products for ESM1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ESM1 gene |
| GCE23734 | endothelial cell-specific molecule 1 ELISA kit | ELISA | n/a | |
| GCPA23734 | endothelial cell-specific molecule 1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23734 | endothelial cell-specific molecule 1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23734 | endothelial cell-specific molecule 1 Protein | Protein | n/a |
