epilepsy, juvenile myoclonic 2 Gene Detail
| Symbol: Name: ID: |
EJM2 epilepsy, juvenile myoclonic 2 GC:23641 |
Aliases & Descriptions for EJM2 gene |
| Gene name: | EJM2 | |
| Chromosome: | 15q14 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | EIG7 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
epilepsy, juvenile myoclonic 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:3306 | RefSeq IDs: | ||
| Entrez Gene ID: | 50715 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 604827 | ||
| Pubmed: | PMID9259280 | |||
| CCDS IDs: | ||||
Products for EJM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for EJM2 gene |
| GCE23641 | epilepsy, juvenile myoclonic 2 ELISA kit | ELISA | n/a | |
| GCPA23641 | epilepsy, juvenile myoclonic 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23641 | epilepsy, juvenile myoclonic 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23641 | epilepsy, juvenile myoclonic 2 Protein | Protein | n/a |
