ERGIC and golgi 2 Gene Detail
| Symbol: Name: ID: |
ERGIC2 ERGIC and golgi 2 GC:01300 |
Aliases & Descriptions for ERGIC2 gene |
| Gene name: | ERGIC2 | |
| Chromosome: | 12p11.22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | PTX1, Erv41 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ERGIC and golgi 2 database Links
| Mouse Genome Database ID: | MGI:1914706 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:30208 | RefSeq IDs: | NM_016570 | |
| Entrez Gene ID: | 51290 | Ensembl Gene ID: | ENSG00000087502 | |
| VEGA IDs: | UniProt ID: | Q96RQ1 | ||
| UCSC ID: | uc001riv.2 | OMIM ID: | 612236 | |
| Pubmed: | PMID11445006 PMID 12932305 | |||
| CCDS IDs: | CCDSCCDS41765.1 | |||
Products for ERGIC2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ERGIC2 gene |
| GCE01300 | ERGIC and golgi 2 ELISA kit | ELISA | n/a | |
| GCPA01300 | ERGIC and golgi 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01300 | ERGIC and golgi 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01300 | ERGIC and golgi 2 Protein | Protein | n/a |
