family with sequence similarity 108, member A9, pseudogene Gene Detail
| Symbol: Name: ID: |
FAM108A9P family with sequence similarity 108, member A9, pseudogene GC:23232 |
Aliases & Descriptions for FAM108A9P gene |
| Gene name: | FAM108A9P | |
| Chromosome: | 16p11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 108, member A9, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38509 | RefSeq IDs: | NG_023021 | |
| Entrez Gene ID: | 647144 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM108A9P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM108A9P gene |
| GCE23232 | family with sequence similarity 108, member A9, pseudogene ELISA kit | ELISA | n/a | |
| GCPA23232 | family with sequence similarity 108, member A9, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23232 | family with sequence similarity 108, member A9, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23232 | family with sequence similarity 108, member A9, pseudogene Protein | Protein | n/a |
