family with sequence similarity 93, member A Gene Detail
| Symbol: Name: ID: |
FAM93A family with sequence similarity 93, member A GC:22801 |
Aliases & Descriptions for FAM93A gene |
| Gene name: | FAM93A | |
| Chromosome: | 8p23.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 93, member A database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32288 | RefSeq IDs: | ||
| Entrez Gene ID: | 619341 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM93A gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM93A gene |
| GCE22801 | family with sequence similarity 93, member A ELISA kit | ELISA | n/a | |
| GCPA22801 | family with sequence similarity 93, member A Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA22801 | family with sequence similarity 93, member A Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP22801 | family with sequence similarity 93, member A Protein | Protein | n/a |
