family with sequence similarity 149, member B2 Gene Detail
| Symbol: Name: ID: |
FAM149B2 family with sequence similarity 149, member B2 GC:23164 |
Aliases & Descriptions for FAM149B2 gene |
| Gene name: | FAM149B2 | |
| Chromosome: | 15q26.2 | |
| Previous Symbols: | KIAA0974P | |
| Previous Names: | KIAA0974 pseudogene | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 149, member B2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31735 | RefSeq IDs: | ||
| Entrez Gene ID: | 100113400 | Ensembl Gene ID: | ENSG00000214424 | |
| VEGA IDs: | UniProt ID: | A8MUB0 | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM149B2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM149B2 gene |
| GCE23164 | family with sequence similarity 149, member B2 ELISA kit | ELISA | n/a | |
| GCPA23164 | family with sequence similarity 149, member B2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23164 | family with sequence similarity 149, member B2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23164 | family with sequence similarity 149, member B2 Protein | Protein | n/a |
