family with sequence similarity 18, member B3, pseudogene Gene Detail
| Symbol: Name: ID: |
FAM18B3P family with sequence similarity 18, member B3, pseudogene GC:23098 |
Aliases & Descriptions for FAM18B3P gene |
| Gene name: | FAM18B3P | |
| Chromosome: | 15q12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 18, member B3, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:31127 | RefSeq IDs: | NG_022121 | |
| Entrez Gene ID: | 100129124 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM18B3P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM18B3P gene |
| GCE23098 | family with sequence similarity 18, member B3, pseudogene ELISA kit | ELISA | n/a | |
| GCPA23098 | family with sequence similarity 18, member B3, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23098 | family with sequence similarity 18, member B3, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23098 | family with sequence similarity 18, member B3, pseudogene Protein | Protein | n/a |
