family with sequence similarity 197, Y-linked, member 5 Gene Detail
| Symbol: Name: ID: |
FAM197Y5 family with sequence similarity 197, Y-linked, member 5 GC:23054 |
Aliases & Descriptions for FAM197Y5 gene |
| Gene name: | FAM197Y5 | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 197, Y-linked, member 5 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37467 | RefSeq IDs: | XM_002344199 | |
| Entrez Gene ID: | 100289150 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM197Y5 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM197Y5 gene |
| GCE23054 | family with sequence similarity 197, Y-linked, member 5 ELISA kit | ELISA | n/a | |
| GCPA23054 | family with sequence similarity 197, Y-linked, member 5 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23054 | family with sequence similarity 197, Y-linked, member 5 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23054 | family with sequence similarity 197, Y-linked, member 5 Protein | Protein | n/a |
