family with sequence similarity 197, Y-linked, member 8 Gene Detail
| Symbol: Name: ID: |
FAM197Y8 family with sequence similarity 197, Y-linked, member 8 GC:23051 |
Aliases & Descriptions for FAM197Y8 gene |
| Gene name: | FAM197Y8 | |
| Chromosome: | Yp11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
family with sequence similarity 197, Y-linked, member 8 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:37470 | RefSeq IDs: | XM_002344440 | |
| Entrez Gene ID: | 100287798 | Ensembl Gene ID: | ENSG00000225560 | |
| VEGA IDs: | OTTHUMG00000041530 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for FAM197Y8 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for FAM197Y8 gene |
| GCE23051 | family with sequence similarity 197, Y-linked, member 8 ELISA kit | ELISA | n/a | |
| GCPA23051 | family with sequence similarity 197, Y-linked, member 8 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA23051 | family with sequence similarity 197, Y-linked, member 8 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP23051 | family with sequence similarity 197, Y-linked, member 8 Protein | Protein | n/a |
